Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $125,853,244
10 5 Cap Room: -$72,053,244

Yearly Statistics
Points Per Game: 107.6 Steals Per Game: 8.8
Points Allowed Per Game: 97.5 Rebounds Per Game: 54.9
Assists Per Game: 22.5 Blocks Per Game: 8.8
Turnovers Per Game: 14.4 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
108 Philip Rodrigues C 34 7'0'' 289 B C D- A B D
458 Fredrick Walsh C 25 7'3'' 312 B- C- C A- C+ B
596 Terry Cahoon C 26 6'10'' 227 C+ D C A B B
166 Billy Molnar PF 26 6'11'' 261 A- C+ D A C+ B
135 Karl Bennett PF 32 6'8'' 248 C C- C B+ B+ C
91 John McKinney SF 25 6'10'' 242 B+ B C A- B B
558 Troy Whitley SF 28 6'9'' 248 C+ C+ B- A- A- C
95 Gerald Nieto SF 34 6'8'' 260 C+ A C C+ C- D
636 Arthur Banuelos SG 29 6'1'' 183 C+ A C+ B+ D+ D
540 Arnold Baker SG 23 6'4'' 197 C+ B C A- C A
286 Norman Bryan PG 31 5'11'' 177 C+ A A A D+ C
407 Nathaniel Abernathy PG 31 6'1'' 200 C A- B+ C+ D+ C
225 Grant Cromwell PG 26 6'5'' 239 B- A- B A- C B
29 Douglas Castillo PG 34 6'0'' 167 C B+ B- A- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
108 Philip Rodrigues C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
458 Fredrick Walsh C 15 18.6 4.5 4.7 1.1 0.4 1.3 0.8 .338 .783 .000
596 Terry Cahoon C 15 29.4 4.7 10.9 1.6 0.9 3.2 1.1 .400 .667 .000
166 Billy Molnar PF 15 36.3 17.8 10.9 1.1 1.5 1.4 2.9 .405 .729 .444
135 Karl Bennett PF 7 5.0 1.3 3.0 0.3 0.0 0.7 0.7 .500 1.000 .000
91 John McKinney SF 15 36.1 18.3 8.5 1.7 1.4 1.1 1.7 .473 .803 .389
558 Troy Whitley SF 14 20.2 7.5 6.6 2.4 0.7 0.6 1.1 .455 .828 .143
95 Gerald Nieto SF 6 6.0 1.5 1.0 0.3 0.3 0.2 0.5 .571 .000 .500
636 Arthur Banuelos SG 15 21.3 11.0 2.4 2.5 0.5 0.1 1.4 .493 1.000 .477
540 Arnold Baker SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
286 Norman Bryan PG 15 37.5 25.5 4.3 8.1 2.1 0.4 2.3 .481 .857 .500
407 Nathaniel Abernathy PG 5 6.8 3.4 1.0 1.0 0.2 0.0 0.6 .375 1.000 .250
225 Grant Cromwell PG 15 35.1 16.5 4.9 3.5 1.2 0.3 2.5 .419 .837 .387
29 Douglas Castillo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
108 Philip Rodrigues C 34 $19,360,000 $0 $0 $0 $0 $0 $0 $19,360,000
458 Fredrick Walsh C 25 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
596 Terry Cahoon C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
166 Billy Molnar PF 26 $13,450,000 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $129,456,250
135 Karl Bennett PF 32 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
91 John McKinney SF 25 $3,378,220 $0 $0 $0 $0 $0 $0 $3,378,220
558 Troy Whitley SF 28 $16,140,000 $0 $0 $0 $0 $0 $0 $16,140,000
95 Gerald Nieto SF 34 $1,296,000 $0 $0 $0 $0 $0 $0 $1,296,000
636 Arthur Banuelos SG 29 $16,140,000 $17,754,000 $19,529,400 $21,482,340 $23,630,574 $25,824,000 $0 $124,360,314
540 Arnold Baker SG 23 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
286 Norman Bryan PG 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
407 Nathaniel Abernathy PG 31 $4,500,000 $4,860,000 $0 $0 $0 $0 $0 $9,360,000
225 Grant Cromwell PG 26 $13,450,000 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $129,456,250
29 Douglas Castillo PG 34 $5,248,800 $0 $0 $0 $0 $0 $0 $5,248,800
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000

Draft Picks
2117 2118 2119
Round Team Round Team Round Team
1 Warriors 1 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2025