Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $103,903,893
0 0 Cap Room: -$50,103,893

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
188 Andy Ray C 25 7'0'' 279 B C- C A B C
496 Eli Marino C 34 7'1'' 290 B- C- C+ B+ B D
130 Delbert Jones PF 26 6'7'' 215 B+ A- D B- C+ C
453 Donald Peaks PF 23 6'9'' 223 B+ C C- B B B
148 Albert Lally SF 36 6'10'' 252 B B+ C A- C+ F
581 Christopher Smith SF 22 6'7'' 221 C+ B D A- C A
124 Kenny Folse SG 28 6'4'' 218 B- A- C A- C C
480 Ryan McDonnell SG 24 6'6'' 232 C+ B C A C B
428 Peter Pooler PG 29 6'0'' 181 C+ B+ B+ A C- C
98 Dion Newson PG 30 6'7'' 232 B+ A C+ B+ C- C
534 Robby Stout PG 25 6'5'' 221 B- B C+ B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
188 Andy Ray C 71 34.5 10.3 10.6 2.5 1.1 2.3 1.7 .411 .793 .000
496 Eli Marino C 78 15.8 3.7 4.7 1.6 0.3 1.0 0.5 .426 .794 .000
130 Delbert Jones PF 82 33.2 18.8 8.5 1.9 0.9 0.5 1.9 .437 .860 .424
453 Donald Peaks PF 76 14.8 6.3 4.4 0.9 0.3 0.6 0.7 .451 .850 .167
148 Albert Lally SF 82 38.0 12.1 7.5 2.3 1.4 0.5 1.5 .420 .763 .426
581 Christopher Smith SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
124 Kenny Folse SG 80 38.3 19.7 6.1 3.6 1.5 0.2 2.6 .433 .808 .387
480 Ryan McDonnell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
428 Peter Pooler PG 78 31.2 11.0 4.0 6.8 1.5 0.2 2.5 .423 .848 .352
98 Dion Newson PG 82 32.7 19.6 3.6 5.1 1.3 0.1 2.4 .467 .832 .446
534 Robby Stout PG 10 7.6 1.7 1.5 1.8 0.0 0.1 0.8 .333 1.000 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
188 Andy Ray C 25 $2,816,584 $0 $0 $0 $0 $0 $0 $2,816,584
496 Eli Marino C 34 $4,811,400 $0 $0 $0 $0 $0 $0 $4,811,400
130 Delbert Jones PF 26 $13,450,000 $15,131,250 $16,812,500 $18,493,750 $0 $0 $0 $63,887,500
453 Donald Peaks PF 23 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
148 Albert Lally SF 36 $23,725,800 $0 $0 $0 $0 $0 $0 $23,725,800
581 Christopher Smith SF 22 $2,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $9,670,897
124 Kenny Folse SG 28 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $0 $0 $100,875,000
480 Ryan McDonnell SG 24 $1,886,541 $0 $0 $0 $0 $0 $0 $1,886,541
428 Peter Pooler PG 29 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $0 $56,490,000
98 Dion Newson PG 30 $16,140,000 $18,157,500 $20,175,000 $0 $0 $0 $0 $54,472,500
534 Robby Stout PG 25 $2,162,863 $2,379,149 $0 $0 $0 $0 $0 $4,542,012
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2122 2123 2124
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 12, 2026