Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $110,171,440
9 8 Cap Room: -$56,371,440

Yearly Statistics
Points Per Game: 104.6 Steals Per Game: 7.9
Points Allowed Per Game: 98.4 Rebounds Per Game: 54.9
Assists Per Game: 24.4 Blocks Per Game: 6.7
Turnovers Per Game: 14.6 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
279 Brandon Lee C 32 7'1'' 311 C+ C D+ A- B+ D
415 Todd Freese C 26 6'10'' 263 C+ C C A- A- C
9 Danny Lamb C 28 6'11'' 275 C+ D+ C- A B+ C
24 Jamaal Phipps PF 29 6'10'' 236 B C D- A A- C
320 Miguel Allen PF 22 6'9'' 260 B C C B C+ B
403 Calvin Christian SF 28 6'10'' 259 A- C+ C- B+ B+ C
303 Steven Golden SF 32 6'10'' 233 B- B+ C- A- B+ C
450 Linwood Sims SF 22 6'5'' 180 C C+ C B+ C A
1 Donald Carver SG 31 5'11'' 161 C+ A A- A C- D
155 Mitchel Legrand SG 29 6'6'' 235 C+ A- B+ B C C
606 Cheter Wilson SG 30 6'5'' 162 B A- C- A- C- D
55 Kyle Davis PG 29 6'2'' 171 B B B+ A- C- C
461 Lee Letson PG 31 6'5'' 203 C+ C+ A- A C- C
512 Wilt Wade PG 33 6'3'' 208 C- A C B D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
279 Brandon Lee C 17 12.5 4.0 3.7 0.4 0.3 0.6 0.4 .459 .800 .000
415 Todd Freese C 17 33.9 8.7 11.5 2.9 0.9 1.5 1.7 .456 .829 .000
9 Danny Lamb C 5 14.0 2.0 5.2 1.4 0.4 1.2 1.0 .400 1.000 .000
24 Jamaal Phipps PF 17 39.4 17.1 12.5 1.4 1.0 1.5 2.4 .415 .816 .000
320 Miguel Allen PF 1 6.0 0.0 2.0 1.0 0.0 1.0 0.0 .000 .000 .000
403 Calvin Christian SF 14 34.1 21.6 7.7 2.3 1.4 0.9 2.4 .534 .702 .393
303 Steven Golden SF 14 24.1 9.6 6.9 1.4 0.6 1.5 2.1 .496 .500 .500
450 Linwood Sims SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
1 Donald Carver SG 3 32.7 16.0 4.3 5.7 1.3 0.3 2.3 .455 .667 .333
155 Mitchel Legrand SG 15 33.6 15.3 5.1 3.3 0.8 0.3 2.1 .439 .846 .484
606 Cheter Wilson SG 16 17.8 7.4 2.8 0.8 0.4 0.2 0.8 .407 1.000 .556
55 Kyle Davis PG 17 39.2 21.1 4.5 9.1 1.8 0.2 2.8 .423 .804 .405
461 Lee Letson PG 17 13.5 5.4 1.6 2.6 0.8 0.1 0.5 .475 .857 .409
512 Wilt Wade PG 2 3.0 2.0 0.0 1.0 0.0 0.0 0.5 .667 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
279 Brandon Lee C 32 $8,120,321 $8,858,532 $9,596,743 $0 $0 $0 $0 $26,575,596
415 Todd Freese C 26 $5,751,427 $6,326,570 $6,901,712 $7,476,855 $0 $0 $0 $26,456,564
9 Danny Lamb C 28 $4,500,000 $4,860,000 $5,248,800 $5,668,704 $0 $0 $0 $20,277,504
24 Jamaal Phipps PF 29 $14,122,500 $0 $0 $0 $0 $0 $0 $14,122,500
320 Miguel Allen PF 22 $332,817 $465,850 $2,217,469 $0 $0 $0 $0 $3,016,136
403 Calvin Christian SF 28 $7,238,169 $7,896,185 $8,554,200 $0 $0 $0 $0 $23,688,554
303 Steven Golden SF 32 $6,825,000 $7,166,250 $0 $0 $0 $0 $0 $13,991,250
450 Linwood Sims SF 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
1 Donald Carver SG 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
155 Mitchel Legrand SG 29 $12,733,875 $0 $0 $0 $0 $0 $0 $12,733,875
606 Cheter Wilson SG 30 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
55 Kyle Davis PG 29 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $0 $56,490,000
461 Lee Letson PG 31 $5,248,800 $0 $0 $0 $0 $0 $0 $5,248,800
512 Wilt Wade PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2117 2118 2119
Round Team Round Team Round Team
1 Cavaliers
2 Cavaliers

Injuries
Name Injury Duration
Donald Carver Ruptured Achilles 86
Steven Golden Broken Finger 2

Fast Break Basketball | Page created: June 08, 2025