Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,779,879
15 39 Cap Room: -$9,979,879

Yearly Statistics
Points Per Game: 90.9 Steals Per Game: 7.0
Points Allowed Per Game: 99.3 Rebounds Per Game: 50.4
Assists Per Game: 22.5 Blocks Per Game: 5.2
Turnovers Per Game: 15.5 Field Goal %: .419

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
405 Leroy Mcafee C 29 7'1'' 269 B- C- C A B D
342 Rubin Wiggins C 30 6'11'' 290 B- C D+ A- B- C
202 Justin Vieira PF 24 6'11'' 262 B- C- C A- A- B
245 Arlis Roy PF 26 7'1'' 291 C+ C- C A- B C
521 Shawn Richards PF 32 6'8'' 217 B- B D- B+ C+ C
328 Russell Young SF 26 6'9'' 220 B- B- C A- C B
648 Christopher Martinez SF 24 6'9'' 254 C C+ C A- C+ B
18 Joe Joyce SG 26 6'5'' 194 C+ A- C- A- C- B
351 Lorenzo Paro SG 26 6'6'' 216 C+ B C+ B C C
155 Mitchel Legrand PG 28 6'6'' 235 C+ B+ B+ A- C- C
238 Josh McKenna PG 25 5'11'' 175 C C A- B+ D+ C
107 Horace Cardenas PG 22 6'5'' 199 B- B- C B+ C- C
382 Nathan Herron PG 34 6'3'' 182 C B A C D D
393 Alfred Adkins PG 24 6'4'' 208 C C+ B+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
405 Leroy Mcafee C 46 17.5 6.2 5.0 1.2 0.3 0.9 1.0 .426 .722 .000
342 Rubin Wiggins C 30 14.0 7.5 3.9 0.7 0.4 0.8 0.9 .484 .742 .000
202 Justin Vieira PF 54 30.1 12.3 10.2 2.1 0.9 1.2 1.6 .421 .647 .000
245 Arlis Roy PF 48 24.7 7.7 7.1 1.7 0.8 1.1 1.3 .438 .730 .000
521 Shawn Richards PF 10 4.6 1.9 1.0 0.2 0.3 0.0 0.3 .500 .875 1.000
328 Russell Young SF 54 34.8 11.9 6.3 2.7 0.8 0.6 1.6 .415 .776 .316
648 Christopher Martinez SF 44 10.4 1.7 1.6 0.5 0.3 0.1 0.5 .392 .700 .538
18 Joe Joyce SG 54 35.8 11.7 5.1 2.2 1.4 0.0 3.0 .417 .775 .364
351 Lorenzo Paro SG 23 20.1 6.8 2.8 1.5 0.3 0.1 0.7 .463 .586 .438
155 Mitchel Legrand PG 31 23.4 9.8 3.5 3.3 0.8 0.3 1.7 .479 .906 .491
238 Josh McKenna PG 7 11.0 0.7 1.0 2.0 0.7 0.0 0.1 .087 .500 .000
107 Horace Cardenas PG 54 10.7 4.0 1.3 1.6 0.4 0.0 1.1 .443 .615 .450
382 Nathan Herron PG 35 31.2 8.7 3.2 7.2 1.1 0.2 2.0 .365 .860 .311
393 Alfred Adkins PG 23 26.9 6.3 3.3 4.5 1.2 0.1 1.4 .337 .839 .303

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
405 Leroy Mcafee C 29 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
342 Rubin Wiggins C 30 $5,670,000 $5,953,500 $0 $0 $0 $0 $0 $11,623,500
202 Justin Vieira PF 24 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
245 Arlis Roy PF 26 $5,400,000 $5,400,000 $0 $0 $0 $0 $0 $10,800,000
521 Shawn Richards PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
328 Russell Young SF 26 $4,500,000 $4,860,000 $5,248,800 $0 $0 $0 $0 $14,608,800
648 Christopher Martinez SF 24 $540,850 $594,935 $649,020 $0 $0 $0 $0 $1,784,805
18 Joe Joyce SG 26 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
351 Lorenzo Paro SG 26 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
155 Mitchel Legrand PG 28 $12,127,500 $12,733,875 $0 $0 $0 $0 $0 $24,861,375
238 Josh McKenna PG 25 $2,999,350 $3,299,285 $0 $0 $0 $0 $0 $6,298,635
107 Horace Cardenas PG 22 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
382 Nathan Herron PG 34 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
393 Alfred Adkins PG 24 $5,248,800 $0 $0 $0 $0 $0 $0 $5,248,800
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2116 2117 2118
Round Team Round Team Round Team
1 Lakers 1 76ers 1 76ers
1 Warriors 2 76ers 2 Heat
2 Jazz 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 24, 2025