Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57,988,018
0 0 Cap Room: -$4,188,018

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
431 Felipe Aquilar C 27 7'3'' 286 B C- C- A A- C
274 Gary Burrow C 24 6'11'' 245 C+ C- C- A- C+ C
537 Uriel Williams C 22 6'11'' 225 B- C- D+ B B- A
552 Jeff Blake PF 28 7'2'' 232 B- B- C A B- C
176 Dominick Carr PF 26 7'3'' 266 B C- C- B+ C+ B
301 Matthew Jones PF 24 6'9'' 244 B C C- B+ C+ B
397 Jarius Williams PF 24 6'9'' 255 A- C C- B- C C
302 Derek Massey SF 24 6'9'' 266 A- B C A- C+ A
210 Mikael McMillan SF 23 6'7'' 223 C C+ C B C B
615 Mickey Christensen SG 27 6'4'' 188 B B C- B+ C- B
583 Caleb Kelly SG 22 6'5'' 219 B- C C B C A
599 Alexander Yusupov SG 22 6'5'' 179 C+ B C+ C C- A
264 William Wallace PG 23 6'5'' 219 B+ B A- B C A
10 Donald Roy PG 25 6'0'' 173 C A- B- A C- A
330 Jose Edwards PG 24 6'5'' 222 C+ C- A A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
431 Felipe Aquilar C 65 34.6 16.3 12.2 2.1 1.0 1.5 2.0 .400 .739 .000
274 Gary Burrow C 59 13.8 3.0 3.8 0.8 0.4 0.6 0.8 .403 .797 .000
537 Uriel Williams C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
552 Jeff Blake PF 77 32.9 13.3 9.4 2.6 0.8 1.1 2.1 .417 .745 .386
176 Dominick Carr PF 82 22.2 9.8 6.2 1.1 0.7 0.6 0.8 .419 .770 .000
301 Matthew Jones PF 16 6.9 2.6 2.3 0.4 0.1 0.1 0.2 .486 .667 1.000
397 Jarius Williams PF 82 14.9 5.0 2.7 0.6 0.4 0.5 0.7 .453 .577 .000
302 Derek Massey SF 82 36.6 24.3 7.3 2.8 1.0 0.4 2.6 .476 .753 .375
210 Mikael McMillan SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
615 Mickey Christensen SG 76 34.4 10.1 5.0 1.0 1.1 0.2 1.8 .425 .694 .292
583 Caleb Kelly SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
599 Alexander Yusupov SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
264 William Wallace PG 82 36.6 17.8 5.3 9.3 1.2 0.2 1.7 .466 .751 .350
10 Donald Roy PG 7 5.9 1.0 0.7 0.3 0.1 0.0 0.3 .375 .000 .250
330 Jose Edwards PG 82 11.5 2.7 1.5 2.7 0.5 0.0 0.6 .403 .647 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
431 Felipe Aquilar C 27 $12,205,875 $13,315,500 $14,425,125 $15,534,750 $16,644,375 $0 $0 $72,125,625
274 Gary Burrow C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
537 Uriel Williams C 22 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
552 Jeff Blake PF 28 $10,558,250 $11,438,105 $12,317,959 $0 $0 $0 $0 $34,314,314
176 Dominick Carr PF 26 $5,682,625 $6,250,888 $6,819,150 $7,387,413 $0 $0 $0 $26,140,076
301 Matthew Jones PF 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
397 Jarius Williams PF 24 $4,000,000 $4,000,000 $0 $0 $0 $0 $0 $8,000,000
302 Derek Massey SF 24 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
210 Mikael McMillan SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
615 Mickey Christensen SG 27 $6,326,570 $6,901,712 $7,476,855 $0 $0 $0 $0 $20,705,137
583 Caleb Kelly SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
599 Alexander Yusupov SG 22 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
264 William Wallace PG 23 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
10 Donald Roy PG 25 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
330 Jose Edwards PG 24 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2122 2123 2124
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 12, 2026